Dedicates COVID Hospital
List of Facilities Identified by State Authorities as:
1. Dedicated COVID Hospital
| Sl. No | Name of Health Institute/Facility | Type of Category | No. of dedicated beds |
|---|---|---|---|
| 1 | Regional Institute of Medical Sciences | CAT - I | 40 |
| 2 | Jawaharlal Nehru Institute of Medical Sciences | 40 |
2. Dedicated COVID Health Centre
| Sl. No | Name of Health Institute/Facility | Type of Category | No. of dedicated beds |
|---|---|---|---|
| 1 | NIL | CAT - II | NIL |
3. COVID Care Centre CCC
| Sl. No | Name of Health Institute/Facility | Type of Category | No. of dedicated beds |
|---|---|---|---|
| 1 | District Hospital, Churachandpur | CAT - III | 10 |
| 2 | District Hospital, Thoubal | 6 | |
| 3 | District Hospital, Bishnupur | 5 | |
| 4 | District Hospital, Chandel | 10 | |
| 5 | District Hospital, Senapati | 15 | |
| 6 | District Hospital, Tamenglong | 10 | |
| 7 | District Hospital, Ukhrul | 16 | |
| 8 | SHD, Jribam | 10 | |
| 9 | SHD, Moreh | 4 | |
| 10 | Community Health Centre, Mao | 2 | |
| 11 | Primary Health Centre, Noney | 2 | |
| 12 | Community Health Centre, Kakching | 8 |

